Compression strength is normally stated in newtons (N). The figures below are longitudinal compression strength to GB Class 1:
| Profile | Compression strength |
|---|---|
| 30 × 3 mm | ≥ 800 N |
| 40 × 4 mm | ≥ 1,400 N |
| 50 × 5 mm | ≥ 2,200 N |
| 60 × 6 mm | ≥ 3,000 N |
| 70 × 7 mm | ≥ 3,900 N |
| 80 × 8 mm | ≥ 5,000 N |
| 100 × 10 mm | ≥ 6,500 N |
In plain terms, a 50 × 5 mm board carries roughly 2,200 N of longitudinal compression. Test reports for specific production lots are available on request.

