Load capacity depends on the profile size. The table below gives reference values for our standard production, measured as longitudinal compression strength per board.
| Size (leg width × thickness) | Compression strength | Reference load per board |
|---|---|---|
| 30 × 30 × 3 mm | ≈ 10 kN/m | ≈ 30 kg |
| 40 × 40 × 4 mm | ≈ 15 kN/m | ≈ 50 kg |
| 50 × 50 × 5 mm | ≈ 25 kN/m | ≈ 100 kg |
| 60 × 60 × 6 mm | ≈ 35 kN/m | ≈ 200 kg |
| 80 × 80 × 8 mm | ≈ 42 kN/m | ≈ 300 kg |
| 100 × 100 × 10 mm | ≈ 50 kN/m | ≈ 400 kg |
Real-world performance also depends on how the force is applied, how many boards carry the load, and how the weight is distributed across the pallet. Tell us your load weight and stacking height and we will recommend the right profile.
